Product Description
64inch Authentic Mimaki Roll To Roll UCJV300-160 UV LED Plotter And Printer with Gen5 Heads
Mimaki UCJV300-160
UCJV300-75 | UCJV300-107 | UCJV300-130 | UCJV300-160 | ||
---|---|---|---|---|---|
Print head | On-demand piezo head | ||||
Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi | ||||
Droplet size | Min. 7pl, Max. 28pl | ||||
Head gap | 3 degrees adjustment (2.0/2.5/3.0 mm) by manual | ||||
Ink | Type/Color | LED-UV ink: LUS-170 (C, M, Y, K, Lc, Lm, W) | |||
LED-UV ink: LUS-175 (C, M, Y, K, Lc, Lm, W) *Only available in specific countries | |||||
LED-UV ink: LUS-200 (C, M, Y, K, W) | |||||
Capacity | 1L (Bottle supply) | ||||
Max. print width | 800 mm (31.5 in) | 1,090 mm (42.9 in) | 1,361 mm (53.5 in) | 1,610 mm (63.4 in) | |
Max. media width | 810 mm (31.9 in) | 1,100 mm (43.3 in) | 1,371 mm (54.0 in) | 1,620 mm (63.8 in) | |
Media thickness | 1.0 mm or less | ||||
Media roll outer diameter | φ250 mm or less | ||||
Media roll weight | 40 kg (88.2 lb) or less | ||||
Cut speed | Max. 300 mm/s (420 mm/s in 45 degrees direction) | ||||
Cut pressure | 10-450 gf | ||||
Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure | ||||
Safety standard | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM | ||||
Interface | USB2.0 / Ethernet 1000 BASE-T | ||||
Power supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 | ||||
Power consumption | AC100V: 1.44kW / AC200V: 1.92kW x2 or less | ||||
Operational environment | Temperature: 20-30 degC / 68-86 degF Humidity: 35-65% Rh (Non condensing) | ||||
Dimensions (W×D×H) | 2,090 x 776 x 1,475 mm (82.3 x 30.6 x 58.1 in) | 2,380 x 776 x 1,475 mm (93.7 x 30.6 x 58.1 in) | 2,650 x 776 x 1,475 mm (104.3 x 30.6 x 58.1 in) | 2,900 x 776 x 1,475 mm (114.2 x 30.6 x 58.1 in) | |
Weight | 144 kg (317.5 lb) | 161 kg (354.9 lb) | 177 kg (390.2 lb) | 188 kg (414.5 lb) |
LUS-170 [C,M,Y,K,Lc,Lm,W] | C M Y K |
---|---|
C M Y K Lc Lm W | |
LUS-175 [C,M,Y,K,Lc,Lm,W] | C M Y K |
C M Y K Lc Lm W | |
LUS-200 [C,M,Y,K,W] | C M Y K |
C M Y K W |
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.
- Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
Shanghai Weifang Industrial Co., Ltd. is dedicated to providing professional printing solutions and products for our clients.
Products Lines including Mimaki/Roland/Mutoh/Epson and Chinese brand printers, spare parts and inks.
With various professional solutions, our products are extensively used in advertisement, textile, decoration, industries and many other areas.
With more than 5 years experience in domestic and overseas printing market, we are glad to provide you our best service.
By the way, our products are widely recognized and trusted by users and can help you make excellent product and gain more profit. We sincerely welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!