Products Description Polyester canvas is a popular advertising material. It is environment friendly and has superior printablity, mainly used for advertising and photography reproduction
Applications:
Applications:1) Banners, display,2) Photography reprodcution,3) Home/commercial area decoration,4) Oil painting.
Specification
Code | Weight | Width | Length | Inks | ||||||
g/m² | oz/yd² | M | Inch | M | Foot | |||||
JO22028E1 | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex | |||
JO22028E2 | 250 | 7.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex | |||
JO22028E3 | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, UV, Latex | |||
JGO22529 | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, UV | |||
JGO22529S | 250 | 7.5 | 0.61, 0.914, 1.27, 1.52, 1.83, 2.50, 3.20 | 24, 36, 50, 60, 72, 98.5, 126 | 18, 25,30 | 59, 82, 98 | Solvent, Eco-Solvent, UV | |||
JD270 | 270 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, UV |







