We Care The Environment
Workshop 



Product Features & Specification
Surface
| Finishing | Matte |
| Color | White |
| Material | PVC |
| Thickness (mm / μ) | 0.11 / 110 |
| UV Resistance | N/A |
Adhesive
| Base | Arcrylic |
| Color | Transparent |
| Removability | Removable |
| Peel Adhesion After 24hr (kg / 25mm) | > 1.2 |
| Cohesion (min / kg*25mm²) | > 1,500 |
Liner | Material | Release Paper |
| Basic Weight (g / m²) | 80 |
Others
| Storage Temperature (°C) | 15 ~ 23 |
| Working Temperature (°C) | 5 ~ 55 |
| Available Width (mm) | 940 / 1,300 / 1,550 |
| Available Width (inch) | 37’’ / 51’’ / 61’’ |
| Warranty | 15 Months |
Application
Why Choose Us
Packing & Delivery
Product Dimension (Width * Length) | 0.94 (37'') * 45 m | 1.3 (51'') * 45 m | 1.55 (61'') * 45 m |
Carton Dimension (Length * Width * Height) | 100 * 19 * 19 cm | 136 * 19 * 19 cm | 161 * 19 * 19 cm |
Pcs per Carton | 1 | 1 | 1 |
Net Weight (KG) | 13.75 | 21.4 | 23.32 |
Gross Weight (KG) | 14.75 | 22.4 | 24.32 |
More Options
P/N: S002Matte, PP PP Compound Paper | P/N: S006Satin, PVC PP Compound Paper | P/N: S084Satin, PPPearl Paper |
P/N: S005Glossy, Transparent, PVC Permanent (Transparent) | P/N: S007CRGlossy, White, PVC Removable (Transparent) | P/N: S007CPGlossy, White, PVC Permanent (Transparent) |
P/N: S007GPGlossy, White, PVC Permanent (Gray) | P/N: S057Glossy, White, PVCPermanent (Transparent) | P/N: S063Glossy, White, PVCPermanent (Transparent) |
P/N: S008Satin, White, PVC Permanent (Transparent) | P/N: S058Satin, White, PVC Permanent (Transparent) | P/N: S066Matte, White, PVC Removable (Transparent) |
FAQ