Single Pass | ||
Nozzel | G5i /G5/G6 | |
Nozzel precision | 1200×600 1200x1200dpi(Variable point) | |
Equipment Dimension | L*W*H 210CM*145CM*160CM | |
Print dimension | W:5.3cm\\\\10.6cm\\\\15.9cm L:No limited | |
medium height | Maximum W:50CM, Maximum H:10CM | |
printing software | PHOTOPRINT/ PrintFactory | |
ink Type | Led enviromental UV ink\\\\Determine the ink by the characteristics of the printing material | |
Ink matching scheme | 1.KCMY 2. KCMY+W 3.KCMYLCLM+W 4.KCMYW+V | |
Related Voltage | 220v 50/60HZ | |
Verified power | 3000W | |
Equipment N.W | 800kg | |
Non-standard customization | The automatic loading and unloading scheme can be customized according to customer needs. | |
Nozzle scheme | 1:4pcs G5I(KCMY) 2:6pcs G5I(KCMY+W) 3:4pcs G5/G6(KCMY) 4:5pcs G5/G6(KCMY+W) 5: 8pcs G5/G6(KCMY) 6: 10pcs G5/G6(KCMY+W) 7: 12pcs G5/G6(KCMY) | |
Plasma | Optional installation according to material effect requirements | |
printer head speed | 20M/Min(Up to 30 M/Min) |



